|
|
|
|||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
EGYPTAIR welcomes you Tanzania - the land of Kilimanjaro, Serengeti & Zanzibar. We fly four times a week
out of Rome ( Italy ) to Dar es Salaam via Cairo. Our flights depart
Rome every Tuesdays, Thursdays, Saturdays & Sundays. Enquire for the
Cheapest Deals on flights for your upcoming Safari or Holiday, business
travel to Tanzania.
ROUNDTRIP ECONOMY CLASS AIRFARE
*Price above
exclude taxes TIMETABLE Rome - Dar Es Salaam (4 flights per week)
*Arrives Next day
|
|||||||||||||||||||||||||||||||||
| London- $460 | ||||||||||||||||||||||||||||||||||
| New York- $1250 | ||||||||||||||||||||||||||||||||||
| Frankfurt / Berlin- $460 | ||||||||||||||||||||||||||||||||||
| Düsseldorf / Munich- $460 | ||||||||||||||||||||||||||||||||||
| Athens- $460 | ||||||||||||||||||||||||||||||||||
| Geneva- $640 | ||||||||||||||||||||||||||||||||||
| Brussels- $460 | ||||||||||||||||||||||||||||||||||
| Milan / Rome- $490 | ||||||||||||||||||||||||||||||||||
| Vienna- $640 | ||||||||||||||||||||||||||||||||||
| Moscow- $670 | ||||||||||||||||||||||||||||||||||
| Paris- $540 | ||||||||||||||||||||||||||||||||||
| Amsterdam- $580 | ||||||||||||||||||||||||||||||||||
| About EGYPTAIR | ||||||||||||||||||||||||||||||||||
| Cargo to Tanzania | ||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
| a | ||||||||||||||||||||||||||||||||||
|
Copyrights
©
2010. EGYPTAIR Airlines Co. |
||||||||||||||||||||||||||||||||||