|
|
|
|||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
Roundtrip Airfares in USD to
Dar Es Salaam from: |
EGYPTAIR welcomes you Tanzania - the land of Kilimanjaro, Serengeti & Zanzibar. We fly four times a week
out of Rome ( Italy ) to Dar es Salaam via Cairo. Our flights depart
Rome every Tuesday, Thursday, Saturdays & Sundays.
ROUNDTRIP ECONOMY CLASS FARES
*Price above
exclude taxes TIMETABLE Rome - Dar Es Salaam (4 flights per week)
*Arrives Next day
|
|||||||||||||||||||||||||||||||||
| London- $460 / ₤280 | ||||||||||||||||||||||||||||||||||
| New York- $1250 | ||||||||||||||||||||||||||||||||||
| Frankfurt- $460 Berlin- $460 | ||||||||||||||||||||||||||||||||||
| Düsseldorf- $460 Munich- $460 | ||||||||||||||||||||||||||||||||||
| Brussels- $460 Athens- $460 | ||||||||||||||||||||||||||||||||||
| Milan- $490 Rome- $490 | ||||||||||||||||||||||||||||||||||
| Vienna- $640 Geneva- $640 | ||||||||||||||||||||||||||||||||||
| Istanbul- $580 | ||||||||||||||||||||||||||||||||||
| Moscow- $670 | ||||||||||||||||||||||||||||||||||
| Paris- $540 | ||||||||||||||||||||||||||||||||||
| Amsterdam- $580 | ||||||||||||||||||||||||||||||||||
| Mumbai- $400 | ||||||||||||||||||||||||||||||||||
| Beijing- $1020 | ||||||||||||||||||||||||||||||||||
| Tokyo- $2230 | ||||||||||||||||||||||||||||||||||
| Kuala Lumpur- $890 | ||||||||||||||||||||||||||||||||||
| Bangkok- $790 | ||||||||||||||||||||||||||||||||||
| Dubai- $600 | ||||||||||||||||||||||||||||||||||
| About EGYPTAIR | ||||||||||||||||||||||||||||||||||
| Cargo | ||||||||||||||||||||||||||||||||||
| Contact Us | ||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||
| a | ||||||||||||||||||||||||||||||||||
|
Copyrights
©
2009. EGYPTAIR Airlines Co. |
||||||||||||||||||||||||||||||||||